Taintsville Trash Gremlins (7-5) | 92.66 (117.56) |
Stumpy Point Tugboats (8-4) | 68.74 (100.09) |
Box Score |
Gnaw Bone Nuggs (8-4) | 132.39 (143.23) |
South Alabama "House-or-Nahs?"s (6-6) | 107.90 (150.80) |
Box Score |
Shippensburg Fighting Kuhns (3-9) | 66.59 (109.92) |
Anchorage Northern Mountain Centrals (11-1) | 104.44 (111.40) |
Box Score |
Cool Guy 69s of Cool, California (5-7) | 140.06 (153.16) |
Honolulu Humuhumunukunukuapuaa (3-9) | 146.14 (145.44) |
Box Score |
Silicon Valley Sabers (5-7) | 149.14 (154.74) |
Fargo Fightin Casimir Pulaskis (4-8) | 0.00 (133.24) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tugboats | 8 | 4 | 0 | 1238.36 | 1098.27 | 1405.88 |
Gnaw Bone Nuggs | 8 | 4 | 0 | 1360.86 | 1230.35 | 1656.04 |
Taintsville Trash Gremlins | 7 | 5 | 1 | 1226.88 | 1268.20 | 1608.38 |
South Alabama "House-or-Nahs?"s | 6 | 6 | 2 | 1291.99 | 1412.02 | 1496.99 |
Shippensburg Fighting Kuhns | 3 | 9 | 5 | 1286.11 | 1392.48 | 1665.57 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 11 | 1 | 0 | 1602.55 | 1262.81 | 1814.18 |
Silicon Valley Sabers | 5 | 7 | 6 | 1242.81 | 1183.94 | 1537.68 |
Cool Guy 69s of Cool, California | 5 | 7 | 6 | 1322.24 | 1309.20 | 1589.46 |
Fargo Fightin Casimir Pulaskis | 4 | 8 | 7 | 1076.92 | 1345.28 | 1382.04 |
Honolulu Humuhumunukunukuapuaa | 3 | 9 | 8 | 1215.65 | 1361.82 | 1437.00 |
South Alabama "House-or-Nahs?"s (8-4) | 157.90 (191.60) |
Stumpy Point Tugboats (10-2) | 142.90 (142.90) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-9) | 94.40 (102.10) |
Anchorage Northern Mountain Centrals (9-3) | 100.40 (118.90) |
Box Score |
Guantanamo Gassy Giraffes (5-7) | 82.60 (109.60) |
Gnaw Bone Nuggs (7-5) | 79.30 (81.70) |
Box Score |
Cool Guy 69s of Cool, California (5-7) | 87.90 (107.20) |
Honolulu Humuhumunukunukuapuaa (3-9) | 115.10 (120.70) |
Box Score |
Shippensburg Fighting Kuhns (4-8) | 20.90 (118.60) |
Taintsville Trash Gremlins (3-9) | 20.30 (94.20) |
Box Score |
St. Louis Arms (8-4) | 105.20 (126.80) |
Silicon Valley Sabers (7-5) | 119.90 (151.40) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tugboats | 10 | 2 | 0 | 1302.40 | 1004.70 | 1539.80 |
South Alabama "House-or-Nahs?"s | 8 | 4 | 2 | 1356.00 | 1250.90 | 1584.90 |
Gnaw Bone Nuggs | 7 | 5 | 3 | 1145.30 | 1016.30 | 1310.90 |
Guantanamo Gassy Giraffes | 5 | 7 | 5 | 1027.20 | 1113.80 | 1198.90 |
Shippensburg Fighting Kuhns | 4 | 8 | 6 | 896.10 | 1108.70 | 1515.50 |
Taintsville Trash Gremlins | 3 | 9 | 7 | 930.70 | 1090.30 | 1312.10 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 9 | 3 | 0 | 1345.50 | 1079.10 | 1669.60 |
St. Louis Arms | 8 | 4 | 1 | 1310.50 | 1182.80 | 1541.90 |
Silicon Valley Sabers | 7 | 5 | 2 | 1207.90 | 1267.90 | 1403.60 |
Cool Guy 69s of Cool, California | 5 | 7 | 4 | 1162.00 | 1156.20 | 1359.50 |
Fargo Fightin Casimir Pulaskis | 3 | 9 | 6 | 989.90 | 1139.10 | 1200.70 |
Honolulu Humuhumunukunukuapuaa | 3 | 9 | 6 | 1030.10 | 1293.80 | 1180.30 |
Anchorage Northern Mountain Centrals (6-6) | 120.10 (137.30) |
Honolulu Humuhumunukunukuapuaa (5-7) | 101.40 (104.60) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-9) | 85.20 (105.00) |
Silicon Valley Sabers (6-6) | 106.30 (125.60) |
Box Score |
South Alabama "House-or-Nahs?"s (6-6) | 153.65 (177.85) |
Taintsville Trash Gremlins (5-7) | 115.80 (129.30) |
Box Score |
St. Louis Arms (9-3) | 108.15 (125.05) |
Cool Guy 69s of Cool, California (6-6) | 126.65 (134.95) |
Box Score |
Stumpy Point Tugboats (9-3) | 146.70 (153.30) |
Shippensburg Fighting Kuhns (10-2) | 167.50 (196.50) |
Box Score |
Gnaw Bone Nuggs (6-6) | 99.00 (122.00) |
Guantanamo Gassy Giraffes (1-11) | 51.90 (59.30) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 10 | 2 | 0 | 1606.88 | 1314.62 | 1885.78 |
Stumpy Point Tugboats | 9 | 3 | 1 | 1486.33 | 1301.29 | 1739.28 |
Gnaw Bone Nuggs | 6 | 6 | 4 | 1450.09 | 1362.97 | 1674.21 |
South Alabama "House-or-Nahs?"s | 6 | 6 | 4 | 1325.17 | 1232.14 | 1709.17 |
Taintsville Trash Gremlins | 5 | 7 | 5 | 1309.76 | 1309.51 | 1525.66 |
Guantanamo Gassy Giraffes | 1 | 11 | 9 | 847.97 | 1387.46 | 1125.27 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 9 | 3 | 0 | 1430.31 | 1182.21 | 1662.14 |
Cool Guy 69s of Cool, California | 6 | 6 | 3 | 1353.14 | 1360.15 | 1612.78 |
Anchorage Northern Mountain Centrals | 6 | 6 | 3 | 1447.64 | 1400.15 | 1691.54 |
Silicon Valley Sabers | 6 | 6 | 3 | 1405.03 | 1363.88 | 1575.58 |
Honolulu Humuhumunukunukuapuaa | 5 | 7 | 4 | 1221.34 | 1306.47 | 1444.30 |
Fargo Fightin Casimir Pulaskis | 3 | 9 | 6 | 1023.87 | 1386.68 | 1313.87 |
Guantanamo Gassy Giraffes (4-8) | 98.00 (126.10) |
Gnaw Bone Nuggs (6-6) | 78.80 (118.20) |
Box Score |
Stumpy Point Tugboats (7-5) | 81.40 (90.70) |
Taintsville Trash Gremlins (5-7) | 123.10 (168.80) |
Box Score |
South Alabama "House-or-Nahs?"s (7-5) | 118.10 (158.10) |
Shippensburg Fighting Kuhns (10-2) | 121.20 (149.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (7-5) | 75.30 (77.40) |
Anchorage Northern Mountain Centrals (3-9) | 49.00 (75.70) |
Box Score |
Cool Guy 69s of Cool, California (7-5) | 123.70 (123.80) |
St. Louis Arms (3-9) | 49.00 (60.10) |
Box Score |
Honolulu Humuhumunukunukuapuaa (7-5) | 75.40 (94.10) |
Silicon Valley Sabers (6-6) | 103.80 (133.50) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 10 | 2 | 0 | 1447.00 | 1189.70 | 1765.20 |
Stumpy Point Tugboats | 7 | 5 | 3 | 1320.70 | 1238.50 | 1519.80 |
South Alabama "House-or-Nahs?"s | 7 | 5 | 3 | 1427.60 | 1291.40 | 1738.80 |
Gnaw Bone Nuggs | 6 | 6 | 4 | 1255.30 | 1225.10 | 1428.30 |
Taintsville Trash Gremlins | 5 | 7 | 5 | 1279.30 | 1244.00 | 1548.30 |
Guantanamo Gassy Giraffes | 4 | 8 | 6 | 1162.20 | 1292.50 | 1289.20 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Fargo Fightin Casimir Pulaskis | 7 | 5 | 0 | 1372.70 | 1278.00 | 1589.70 |
Honolulu Humuhumunukunukuapuaa | 7 | 5 | 0 | 1253.10 | 1185.80 | 1469.70 |
Cool Guy 69s of Cool, California | 7 | 5 | 0 | 1230.70 | 1180.50 | 1390.50 |
Silicon Valley Sabers | 6 | 6 | 1 | 1263.20 | 1382.60 | 1471.40 |
Anchorage Northern Mountain Centrals | 3 | 9 | 4 | 1047.50 | 1196.70 | 1326.00 |
St. Louis Arms | 3 | 9 | 4 | 927.50 | 1282.00 | 1006.10 |
Taintsville Trash Gremlins (6-6) | 146.10 (172.78) |
South Alabama "House-or-Nahs?"s (4-8) | 129.52 (165.72) |
Box Score |
Honolulu Humuhumunukunukuapuaa (8-4) | 108.74 (116.54) |
Anchorage Northern Mountain Centrals (7-5) | 69.62 (121.18) |
Box Score |
Stumpy Point Tugboats (8-4) | 124.52 (142.32) |
Gnaw Bone Nuggs (8-4) | 139.90 (155.90) |
Box Score |
St. Louis Arms (8-4) | 71.20 (110.20) |
Silicon Valley Sabers (6-6) | 99.44 (140.64) |
Box Score |
Guantanamo Gassy Giraffes (1-11) | 91.35 (97.87) |
Shippensburg Fighting Kuhns (9-3) | 119.08 (128.02) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-10) | 86.60 (121.00) |
Cool Guy 69s of Cool, California (4-8) | 134.53 (147.53) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 9 | 3 | 0 | 1464.58 | 1196.78 | 1645.35 |
Stumpy Point Tugboats | 8 | 4 | 1 | 1477.13 | 1293.83 | 1784.77 |
Gnaw Bone Nuggs | 8 | 4 | 1 | 1329.41 | 1289.23 | 1690.05 |
Taintsville Trash Gremlins | 6 | 6 | 3 | 1241.34 | 1288.28 | 1513.43 |
South Alabama "House-or-Nahs?"s | 4 | 8 | 5 | 1305.45 | 1423.07 | 1659.94 |
Guantanamo Gassy Giraffes | 1 | 11 | 8 | 1131.71 | 1365.88 | 1341.82 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 8 | 4 | 0 | 1324.90 | 1187.10 | 1580.02 |
Honolulu Humuhumunukunukuapuaa | 8 | 4 | 0 | 1313.08 | 1170.79 | 1571.69 |
Anchorage Northern Mountain Centrals | 7 | 5 | 1 | 1204.49 | 1242.26 | 1429.83 |
Silicon Valley Sabers | 6 | 6 | 2 | 1325.99 | 1277.61 | 1533.24 |
Cool Guy 69s of Cool, California | 4 | 8 | 4 | 1153.58 | 1291.14 | 1273.69 |
Fargo Fightin Casimir Pulaskis | 2 | 10 | 6 | 1234.76 | 1480.45 | 1542.50 |