Silicon Valley Sabers (2-3) | 97.76 (123.86) |
Anchorage Northern Mountain Centrals (5-0) | 169.04 (204.59) |
Box Score |
South Alabama "House-or-Nahs?"s (3-2) | 82.41 (103.01) |
Gnaw Bone Nuggs (5-0) | 144.96 (161.66) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-5) | 85.28 (101.43) |
Fargo Fightin Casimir Pulaskis (2-3) | 109.78 (109.78) |
Box Score |
Cool Guy 69s of Cool, California (3-2) | 146.10 (154.00) |
Shippensburg Fighting Kuhns (1-4) | 99.41 (125.65) |
Box Score |
Stumpy Point Tugboats (3-2) | 66.82 (73.42) |
Taintsville Trash Gremlins (1-4) | 97.20 (107.30) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 5 | 0 | 0 | 586.04 | 490.71 | 719.76 |
Stumpy Point Tugboats | 3 | 2 | 2 | 554.03 | 466.28 | 611.83 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 2 | 524.77 | 594.83 | 626.87 |
Shippensburg Fighting Kuhns | 1 | 4 | 4 | 584.49 | 596.70 | 727.77 |
Taintsville Trash Gremlins | 1 | 4 | 4 | 452.07 | 581.38 | 648.57 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 5 | 0 | 0 | 744.37 | 565.53 | 839.74 |
Cool Guy 69s of Cool, California | 3 | 2 | 2 | 587.03 | 561.63 | 716.28 |
Silicon Valley Sabers | 2 | 3 | 3 | 495.24 | 571.53 | 631.55 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 3 | 513.32 | 518.06 | 599.82 |
Honolulu Humuhumunukunukuapuaa | 0 | 5 | 5 | 481.16 | 575.87 | 602.01 |
Shippensburg Fighting Kuhns (2-3) | 112.70 (128.70) |
Stumpy Point Tugboats (5-0) | 120.90 (155.50) |
Box Score |
Guantanamo Gassy Giraffes (1-4) | 98.40 (114.10) |
South Alabama "House-or-Nahs?"s (3-2) | 120.70 (120.70) |
Box Score |
Cool Guy 69s of Cool, California (2-3) | 101.70 (111.30) |
Anchorage Northern Mountain Centrals (4-1) | 120.60 (165.60) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-3) | 81.40 (96.70) |
Honolulu Humuhumunukunukuapuaa (1-4) | 61.30 (92.50) |
Box Score |
Silicon Valley Sabers (3-2) | 99.14 (114.40) |
Taintsville Trash Gremlins (2-3) | 99.10 (112.80) |
Box Score |
Gnaw Bone Nuggs (2-3) | 91.80 (104.80) |
St. Louis Arms (3-2) | 73.90 (85.60) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tugboats | 5 | 0 | 0 | 586.90 | 428.70 | 682.50 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 2 | 528.20 | 482.80 | 622.00 |
Gnaw Bone Nuggs | 2 | 3 | 3 | 491.10 | 466.20 | 569.30 |
Taintsville Trash Gremlins | 2 | 3 | 3 | 450.20 | 510.20 | 560.80 |
Shippensburg Fighting Kuhns | 2 | 3 | 3 | 508.60 | 515.60 | 679.10 |
Guantanamo Gassy Giraffes | 1 | 4 | 4 | 411.10 | 539.30 | 517.80 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 4 | 1 | 0 | 554.60 | 413.00 | 686.00 |
St. Louis Arms | 3 | 2 | 1 | 529.30 | 465.40 | 634.30 |
Silicon Valley Sabers | 3 | 2 | 1 | 544.10 | 549.60 | 632.30 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 2 | 394.40 | 491.80 | 483.70 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 487.50 | 499.10 | 561.50 |
Honolulu Humuhumunukunukuapuaa | 1 | 4 | 3 | 413.10 | 537.40 | 488.90 |
Taintsville Trash Gremlins (3-2) | 97.00 (119.70) |
South Alabama "House-or-Nahs?"s (3-2) | 115.90 (160.90) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-4) | 75.60 (94.40) |
Honolulu Humuhumunukunukuapuaa (2-3) | 94.00 (112.90) |
Box Score |
Cool Guy 69s of Cool, California (2-3) | 78.70 (118.50) |
St. Louis Arms (4-1) | 82.50 (100.40) |
Box Score |
Silicon Valley Sabers (2-3) | 138.10 (149.50) |
Gnaw Bone Nuggs (2-3) | 145.75 (159.25) |
Box Score |
Guantanamo Gassy Giraffes (0-5) | 82.10 (112.90) |
Stumpy Point Tugboats (4-1) | 121.95 (133.30) |
Box Score |
Shippensburg Fighting Kuhns (4-1) | 151.50 (175.60) |
Anchorage Northern Mountain Centrals (3-2) | 136.00 (139.70) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 4 | 1 | 0 | 632.78 | 557.22 | 734.98 |
Stumpy Point Tugboats | 4 | 1 | 0 | 588.68 | 533.69 | 740.83 |
Taintsville Trash Gremlins | 3 | 2 | 1 | 589.86 | 532.01 | 711.76 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 1 | 530.77 | 472.59 | 733.37 |
Gnaw Bone Nuggs | 2 | 3 | 2 | 645.44 | 662.67 | 737.71 |
Guantanamo Gassy Giraffes | 0 | 5 | 4 | 382.27 | 549.51 | 502.42 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 4 | 1 | 0 | 578.16 | 481.86 | 726.89 |
Anchorage Northern Mountain Centrals | 3 | 2 | 1 | 643.54 | 612.30 | 712.24 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 530.19 | 534.95 | 696.33 |
Honolulu Humuhumunukunukuapuaa | 2 | 3 | 2 | 491.84 | 592.17 | 600.40 |
Silicon Valley Sabers | 2 | 3 | 2 | 648.23 | 601.43 | 724.38 |
Fargo Fightin Casimir Pulaskis | 1 | 4 | 3 | 458.42 | 589.78 | 593.72 |
Cool Guy 69s of Cool, California (3-2) | 96.40 (101.40) |
Guantanamo Gassy Giraffes (2-3) | 147.50 (153.90) |
Box Score |
Gnaw Bone Nuggs (2-3) | 98.20 (109.60) |
Honolulu Humuhumunukunukuapuaa (3-2) | 102.00 (121.50) |
Box Score |
Stumpy Point Tugboats (3-2) | 116.20 (129.50) |
St. Louis Arms (2-3) | 125.50 (134.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-3) | 100.30 (125.60) |
South Alabama "House-or-Nahs?"s (4-1) | 166.80 (214.00) |
Box Score |
Anchorage Northern Mountain Centrals (2-3) | 114.70 (117.80) |
Taintsville Trash Gremlins (2-3) | 106.90 (123.70) |
Box Score |
Silicon Valley Sabers (1-4) | 107.90 (132.30) |
Shippensburg Fighting Kuhns (4-1) | 175.50 (175.50) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 4 | 1 | 0 | 678.20 | 532.00 | 768.80 |
South Alabama "House-or-Nahs?"s | 4 | 1 | 0 | 630.70 | 472.40 | 788.40 |
Stumpy Point Tugboats | 3 | 2 | 1 | 597.60 | 552.30 | 715.00 |
Gnaw Bone Nuggs | 2 | 3 | 2 | 555.20 | 538.50 | 619.80 |
Guantanamo Gassy Giraffes | 2 | 3 | 2 | 529.40 | 574.90 | 587.60 |
Taintsville Trash Gremlins | 2 | 3 | 2 | 514.90 | 500.50 | 589.20 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Cool Guy 69s of Cool, California | 3 | 2 | 0 | 488.10 | 534.00 | 555.90 |
Honolulu Humuhumunukunukuapuaa | 3 | 2 | 0 | 537.30 | 551.80 | 656.40 |
St. Louis Arms | 2 | 3 | 1 | 494.70 | 533.30 | 529.30 |
Anchorage Northern Mountain Centrals | 2 | 3 | 1 | 492.50 | 520.30 | 605.40 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 1 | 574.30 | 628.90 | 678.70 |
Silicon Valley Sabers | 1 | 4 | 2 | 517.80 | 671.80 | 622.20 |
Guantanamo Gassy Giraffes (0-5) | 58.74 (69.38) |
Anchorage Northern Mountain Centrals (4-1) | 108.54 (119.34) |
Box Score |
South Alabama "House-or-Nahs?"s (0-5) | 111.50 (126.50) |
Silicon Valley Sabers (2-3) | 152.40 (169.40) |
Box Score |
Taintsville Trash Gremlins (2-3) | 111.92 (146.96) |
Honolulu Humuhumunukunukuapuaa (3-2) | 121.83 (137.78) |
Box Score |
Gnaw Bone Nuggs (3-2) | 137.74 (141.09) |
Fargo Fightin Casimir Pulaskis (1-4) | 109.20 (116.10) |
Box Score |
Stumpy Point Tugboats (5-0) | 132.86 (150.11) |
Cool Guy 69s of Cool, California (2-3) | 122.02 (135.47) |
Box Score |
Shippensburg Fighting Kuhns (3-2) | 78.62 (89.66) |
St. Louis Arms (4-1) | 104.73 (122.03) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tugboats | 5 | 0 | 0 | 695.36 | 523.00 | 789.94 |
Gnaw Bone Nuggs | 3 | 2 | 2 | 499.76 | 528.20 | 703.69 |
Shippensburg Fighting Kuhns | 3 | 2 | 2 | 636.94 | 525.67 | 705.50 |
Taintsville Trash Gremlins | 2 | 3 | 3 | 474.88 | 548.90 | 629.92 |
South Alabama "House-or-Nahs?"s | 0 | 5 | 5 | 487.26 | 618.86 | 633.34 |
Guantanamo Gassy Giraffes | 0 | 5 | 5 | 470.74 | 630.90 | 577.09 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 4 | 1 | 0 | 603.48 | 511.18 | 729.08 |
Anchorage Northern Mountain Centrals | 4 | 1 | 0 | 576.24 | 537.04 | 638.49 |
Honolulu Humuhumunukunukuapuaa | 3 | 2 | 1 | 622.19 | 584.40 | 730.10 |
Silicon Valley Sabers | 2 | 3 | 2 | 611.22 | 605.24 | 675.30 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 556.08 | 546.62 | 609.49 |
Fargo Fightin Casimir Pulaskis | 1 | 4 | 3 | 568.36 | 642.50 | 671.18 |